Active Employees
28
+2 this month
Hours Scheduled
1,247
This week
Compliance Score
98.5%
+1.2% vs last week
Labor Cost
$18,432
-5% vs budget
Employee | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
Sarah Johnson Manager | 9-5 | 9-5 | 9-5 | 9-5 | 9-5 | OFF | OFF |
Mike Chen Sales Associate | OFF | 12-8 | 12-8 | 12-8 | 12-8 | 9-5 | OFF |
Emma Wilson Sales Associate | 12-8 | OFF | 12-8 | 12-8 | OFF | 9-5 | 12-8 |
David Brown Casual | OFF | OFF | 4-8 | 4-8 | 12-8 | 9-5 | 12-8 |
Lisa Garcia Sales Associate | 9-5 | 9-5 | OFF | 9-5 | 9-5 | OFF | 9-5 |
Schedule updated
Sarah Johnson - Week of Jan 20
2 hours ago
Time off approved
Mike Chen - Jan 22
4 hours ago
New employee added
Lisa Garcia - Sales Associate
1 day ago
Compliance check
All shifts meet award requirements
2 days ago
Schedule Due
Next week's roster - Due tomorrow
Award Update
New rates effective Jan 25